Cherie Berger Team

Cherie Berger Team

Cherie Berger | 908.410.0931

Social Media

LinkedIn LogoLinkedIn     
​ Facebook LogoFacebook     
Instagram LogoInstagram     

Awards

• Founding member of Compass Real Estate Short Hills Office
• In 2023 Cherie was  Ranked # 33 for volume sold,  in the state of New Jersey by Real Trends, an outside organization in partnership with Trulia
• Ranked top 1% of 87,000 Coldwell Banker agents
• 2004-2012 New Jersey Association of Realtors; Achieved Silver and Gold
• 2012-2023 PLATINUM level recipient, which is the highest level achieved

Specialties

  Compass Concierge Logo The Cherie Berger Team Concierge Page

Luxury Property Specialist
Buyer and Seller Representation
New Construction
First-time Home Buyers
Relocation Specialist
North Central Jersey Association of Realtors
National Association of Realtors & NJ Association of Realtors
Certified Short Sale Foreclosure Resource (SFR)

Charity

Autism Speaks

Client Testimonials

Scroll down for more

"In my opinion, an ideal real estate professional exhibits three essential qualities: extensive transactional experience, deep knowledge of the local market, and upstanding integrity. As the listing agent for my recent home sale, you demonstrated these qualities in spades, and it is my pleasure to recommend you to anyone selling a home!" - Henry & Lorraine

"It was a pleasure working with Cherie. She is hardworking, knowledgeable, dependable and honest. She will do everything she can to sell your home. We were completely satisfied with her service" - Joan Marie

"We strongly recommend Cherie as your listing agent, She's a real pleasure to work with, is honest, forthright, and always available. Whatever she said she would do, she did. She always kept her promises. We couldn't have been more pleased with how the progress went and the fact that we were able to sell our house within a few months at near our asking price was a great outcome." - Dave

"Cherie handled a complex sale with numerous inspection issues and "very picky" buyers in an extraordinarily user-friendly and professional manner. From extensive pre-listing clean up and repairs, through inspection issues and contract adjustments, she was always there to reduce the burden on us with one goal in mind: a happy buyer and happy seller." - Mitch

"This move is our third in seven years and without a doubt, Cherie is clearly the best most complete realtor of the dozens we've dealt with. We recommend her without any reservations. She truly represents what all realtors should be!" - Ann Marie & Stephen



Cherie Berger Team Zillow Reviews
About Cherie Berger Team
As one of the area’s top producing Real Estate professionals, Cherie has distinguished herself as both as a high-volume single agent and a team leader. Cherie and her team are excited to bring their unparalleled market knowledge and masterful negotiation skills to your sale or purchase. Joined by her husband Steve and daughter Ashley, The Cherie Berger Team strives to bring trust, honesty, and satisfaction to every relationship and transaction.

Cherie’s passion is to help every client realize their real estate goals. All of their clients appreciate the powerful mix the Cherie Berger Team brings to their move –a warm and refreshing personality backed by extensive knowledge and experience.

Why a team? Today’s real estate transactions for most people are their largest financial asset. A real estate transaction is one of the most complex financial, emotional and time sensitive events you will experience. No one realtor can be on top of all the details and moving parts.

Work with the Cherie Berger Team. They promise to make you feel like their only client. Let Cherie’s family, help your family today!
Meet our Team

Cherie Berger - 908.410.0931
Team Leader
Listing Specialist
Marketing Specialist

As a real estate sales associate with over 25-plus years of experience, Cherie Berger has been the #1 agent in the Warren Watchung area for nearly 23 years. Earning Platinum status since 2012 from the New Jersey Association of Realtors and being awarded 5 Star professional realtor for 12 years from New Jersey Magazine. Cherie is excited to work with her husband Steve and daughter Ashley. Together with their combined unmatched market knowledge, passion for helping their clients succeed & working with COMPASS, this Tech-driven team IS the team to work with. Let the Cherie Berger family team, help your family.

Steve Berger - 908.256.0307
Buyer Specialist
Marketing Specialist

Steve is known for his energetic and driven personality. His dynamic approach to business leads to exceptional results for his clients. Steve’s background in the corporate world gives him valuable insight and business savvy that drives his success in real estate. He has held many key management and leadership roles within such organizations as RJR Nabisco, The Mennen Company, Stephen Lawrence Company, and The Florence Paper Company, and he was also President/CEO of The International Craft & Hobby Association.

Ashley Freitas - 908.432.9818
Buyer & Listing Specialist
Ashley has earned a Bachelor in Arts and a Masters in Education. She has grown up around real estate and has learned from the best, her mom, Cherie Berger. Ashely has lived in Somerset County for most of her life and taught in the local school system for 12 years. She cares about the local community and she is excited to help families find their future homes!

Support Roles:
2 full time assistants
Professional photographers
Home Design and stager

The Cherie Berger Team Is Your resource for
Somerset & Morris County Real Estate


The Washington landscape covered in snow
Warren, Watchung, Green Brook, Long Hill, Martinsville, Bridgewater, Basking Ridge


A small white object in the air

Team Agents

Cherie Berger Team’s Listings

$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
$2,750,000 | 18 Quail Run, Warren, NJ 07059
1/35
Listed By Compass

$2,750,000

Bedrooms
5
Bathrooms
7
Square Feet
Unavailable
Acres
1.99
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
$2,200,000 | 545 Johnston Drive, Watchung, NJ 07069
1/85
Compass Coming Soon

$2,200,000

Bedrooms
5
Bathrooms
5
Square Feet
5,672
Acres
Unavailable
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
$1,590,000 | 78 Rock Road West, Green Brook, NJ 08812
1/41
Listed By Compass

$1,590,000

Bedrooms
5
Bathrooms
7
Square Feet
6,310
Acres
1
a white house with a large tree in front of it
a view of a hallway with wooden floor stairs and a living room
a view of a dining room with furniture window and wooden floor
a view of a dining room with furniture and wooden floor
a kitchen with cabinets appliances a sink and a counter top space
a living room with furniture a large window and a fireplace
a view of an empty room with a window
a view of a big room with wooden floor and windows
a bathroom with a toilet a sink and mirror
a spacious bedroom with a bed and a window
a bathroom with a double vanity sink and mirror with window
a view of an empty room with a wooden floor and a window
a bathroom with a sink a mirror and shower
a view of an empty room with wooden floor
a spacious bathroom with a double vanity sink shower and a mirror
a spacious bedroom with a bed and a cabinets
a view of a livingroom with furniture and a couch
$1,500,000 | 12 Blue Jay Court, Warren, NJ 07059
$1,500,000 | 12 Blue Jay Court, Warren, NJ 07059
$1,500,000 | 12 Blue Jay Court, Warren, NJ 07059
$1,500,000 | 12 Blue Jay Court, Warren, NJ 07059
$1,500,000 | 12 Blue Jay Court, Warren, NJ 07059
$1,500,000 | 12 Blue Jay Court, Warren, NJ 07059
$1,500,000 | 12 Blue Jay Court, Warren, NJ 07059
$1,500,000 | 12 Blue Jay Court, Warren, NJ 07059
$1,500,000 | 12 Blue Jay Court, Warren, NJ 07059
$1,500,000 | 12 Blue Jay Court, Warren, NJ 07059
$1,500,000 | 12 Blue Jay Court, Warren, NJ 07059
$1,500,000 | 12 Blue Jay Court, Warren, NJ 07059
$1,500,000 | 12 Blue Jay Court, Warren, NJ 07059
$1,500,000 | 12 Blue Jay Court, Warren, NJ 07059
$1,500,000 | 12 Blue Jay Court, Warren, NJ 07059
$1,500,000 | 12 Blue Jay Court, Warren, NJ 07059
$1,500,000 | 12 Blue Jay Court, Warren, NJ 07059
$1,500,000 | 12 Blue Jay Court, Warren, NJ 07059
$1,500,000 | 12 Blue Jay Court, Warren, NJ 07059
$1,500,000 | 12 Blue Jay Court, Warren, NJ 07059
$1,500,000 | 12 Blue Jay Court, Warren, NJ 07059
$1,500,000 | 12 Blue Jay Court, Warren, NJ 07059
$1,500,000 | 12 Blue Jay Court, Warren, NJ 07059
$1,500,000 | 12 Blue Jay Court, Warren, NJ 07059
$1,500,000 | 12 Blue Jay Court, Warren, NJ 07059
$1,500,000 | 12 Blue Jay Court, Warren, NJ 07059
$1,500,000 | 12 Blue Jay Court, Warren, NJ 07059
1/44
Listed By CompassVirtual Tour

$1,500,000

Bedrooms
4
Bathrooms
5
Square Feet
4,272
Acres
1.07
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
$1,250,000 | 5 Alana Court, Warren, NJ 07059
1/36
Listed By Compass

$1,250,000

Bedrooms
4
Bathrooms
4
Square Feet
Unavailable
Acres
0.6
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
$1,185,000 | 21 Johns Drive, Warren, NJ 07059
1/50
Listed By CompassOpen: 4/6 12:00PM - 02:00PM

$1,185,000

Bedrooms
2
Bathrooms
2
Square Feet
Unavailable
Acres
0.18
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
$1,120,000 | 5 Chestnut Hill, Warren, NJ 07059
1/39
Listed By CompassOpen: 4/6 01:00PM - 04:00PM

$1,120,000

Bedrooms
4
Bathrooms
3
Square Feet
Unavailable
Acres
0.23
$1,100,000 | 153 Mountain Avenue, Warren, NJ 07059
$1,100,000 | 153 Mountain Avenue, Warren, NJ 07059
$1,100,000 | 153 Mountain Avenue, Warren, NJ 07059
$1,100,000 | 153 Mountain Avenue, Warren, NJ 07059
$1,100,000 | 153 Mountain Avenue, Warren, NJ 07059
$1,100,000 | 153 Mountain Avenue, Warren, NJ 07059
1/6
Compass Coming Soon

$1,100,000

Bedrooms
5
Bathrooms
Unavailable
Square Feet
Unavailable
Acres
4.5